Growth, attrition, and churn over 3 years (2022–2024). Extracted from Item 20 (outlet counts) of each 2025 FDD.
| Brand | Franchised | Co.-Owned | Total | Age |
|---|---|---|---|---|
| Merry MaidsLargest | 802 | 0 | 802 | 46 yrs |
| Molly Maid | 448 | 0 | 448 | 41 yrs |
| The Maids | 338 | 31 | 369 | 47 yrs |
| MaidPro | 237 | 0 | 237 | 29 yrs |
| The Cleaning Authority | 233 | 3 | 236 | None yrs |
| Two Maids & A Mop | 144 | 0 | 144 | 12 yrs |
| Maid Right | 35 | 0 | 35 | 12 yrs |
| Brand | 2022 | 2023 | 2024 | 3-Year Net | Trajectory |
|---|---|---|---|---|---|
| Two Maids & A Mop | +7 | +19 | +26 | +52 | Accelerating |
| The Cleaning Authority | +9 | +3 | +12 | +24 | Stable positive |
| Maid Right | +13 | +7 | -9 | +11 | Growing but high churn |
| MaidPro | -5 | -4 | +0 | -9 | Stabilizing |
| The Maids | -8 | +0 | -5 | -13 | Mild contraction |
| Molly Maid | -20 | -17 | -16 | -53 | Steady contraction |
| Merry Maids | -43 | -62 | -82 | -187 | Accelerating contraction |
| Brand | Opened | Terminated | Ceased / Non-Renewed | Transferred |
|---|---|---|---|---|
| Merry MaidsHigh churn | 25 | 73 | 139 | 119 |
| Molly Maid | 21 | 16 | 58 | 48 |
| The Maids | 33 | 36 | 0 | 15 |
| MaidPro | 38 | 26 | 21 | 40 |
| The Cleaning Authority | 41 | 8 | 9 | 29 |
| Two Maids & A Mop | 68 | 5 | 10 | 24 |
| Maid Right | 44 | 6 | 27 | 3 |
Terminations + non-renewals + ceased operations as % of start-of-year outlets. Excludes transfers (ownership changes — outlet stays open).
| Brand | Terminations | Non-Renewals | Ceased Ops | Total | % of Start |
|---|---|---|---|---|---|
| The Cleaning Authority | 1 | 0 | 3 | 4 | 1.8% |
| The Maids | 11 | 0 | 0 | 11 | 2.9% |
| MaidPro | 4 | 0 | 3 | 7 | 3.0% |
| Two Maids & A Mop | 3 | 0 | 3 | 6 | 5.1% |
| Molly Maid | 6 | 2 | 17 | 25 | 5.4% |
| Merry MaidsHigh | 10 | 7 | 73 | 90 | 10.2% |
| Maid RightHigh | 6 | 0 | 9 | 15 | 34.1% |
Want the full system health narrative for a specific brand?
Get a Decision Report — $99 →