Growth, attrition, and churn over 3 years (2022–2024). Extracted from Item 20 (outlet counts) of each 2025 FDD.
| Brand | Franchised | Co.-Owned | Total | Age |
|---|---|---|---|---|
| Mosquito AuthorityLargest | 546 | 1 | 547 | 16 yrs |
| Mosquito Shield | 435 | 0 | 435 | 12 yrs |
| Mosquito Joe | 415 | 2 | 417 | 13 yrs |
| Mosquito Squad | 226 | 15 | 241 | 16 yrs |
| Mosquito Hunters | 135 | 6 | 141 | 10 yrs |
| Brand | 2022 | 2023 | 2024 | 3-Year Net | Trajectory |
|---|---|---|---|---|---|
| Mosquito Shield | +74 | +38 | +28 | +140 | Rapid growth, elevated churn |
| Mosquito Joe | +22 | +22 | -1 | +43 | First contraction (2024) |
| Mosquito Authority | +5 | +10 | +7 | +22 | Stable positive |
| Mosquito Hunters | -4 | -1 | +13 | +8 | Turnaround |
| Mosquito Squad | -10 | +4 | +9 | +3 | Recovering |
| Brand | Opened | Terminated | Ceased / Non-Renewed | Transferred |
|---|---|---|---|---|
| Mosquito Authority | 39 | 0 | 19 | 103 |
| Mosquito ShieldHigh churn | 267 | 122 | 6 | 61 |
| Mosquito Joe | 79 | 35 | 1 | 49 |
| Mosquito Squad | 39 | 18 | 18 | 44 |
| Mosquito Hunters | 36 | 28 | 0 | 23 |
Terminations + non-renewals + ceased operations as % of start-of-year outlets. Excludes transfers (ownership changes — outlet stays open).
| Brand | Terminations | Non-Renewals | Ceased Ops | Total | % of Start |
|---|---|---|---|---|---|
| Mosquito Hunters | 0 | 0 | 0 | 0 | 0.0% |
| Mosquito Authority | 0 | 3 | 7 | 10 | 1.8% |
| Mosquito Squad | 0 | 3 | 7 | 10 | 4.3% |
| Mosquito Joe | 24 | 0 | 0 | 24 | 5.7% |
| Mosquito ShieldHigh | 44 | 0 | 1 | 45 | 11.1% |
See how specific brand pairs compare side-by-side.
Want the full system health narrative for a specific brand? Decision Reports available for select brands.
See available reports →