Franchise Decision Radar

Lawn franchise system health: growth, closures, transfers, and brand stability

Growth, attrition, and churn over 3 years (2022–2024). Extracted from Item 20 (outlet counts) of each 2025 FDD.

System Size Extracted

Brand Franchised Co.-Owned Total Age
Lawn DoctorLargest 653 0 653 58 yrs
Spring-Green 126 30 156 48 yrs
Weed Man 121 0 121 30 yrs
NaturaLawn 88 10 98 36 yrs
Lawn Pride 35 1 36 2 yrs

Net Unit Growth (Franchised) Extracted

Brand 2022 2023 2024 3-Year Net Trajectory
Lawn Doctor +11 +6 +23 +40 Accelerating
Lawn Pride +0 +5 +30 +35 Explosive launch
Weed Man +9 +14 +4 +27 Stable (contract restructure)
NaturaLawn +4 +4 -2 +6 Stable niche
Spring-Green +2 -2 +4 +4 Flat

Openings & Closures (3-Year Totals) Extracted

Brand Opened Terminated Ceased / Non-Renewed Transferred
Lawn Doctor 63 23 0 59
Spring-Green 8 2 2 10
Weed Man 31 2 2 30
NaturaLawn 9 0 2 0
Lawn Pride 35 0 0 0

Total Attrition (2024) Extracted

Terminations + non-renewals + ceased operations as % of start-of-year outlets. Excludes transfers (ownership changes — outlet stays open).

Brand Terminations Non-Renewals Ceased Ops Total % of Start
Weed Man 0 0 0 0 0.0%
Spring-Green 0 0 0 0 0.0%
Lawn Pride 0 0 0 0 0.0%
Lawn Doctor 1 0 0 1 0.2%
NaturaLawn 0 0 2 2 2.0%

Want the full system health narrative for a specific brand?

Get a Decision Report — $99 →